Interval Tool
Pythagorean Tuning
| Unison | 1 | |
|---|---|---|
| Minor second | 256/243 | |
| Major second | 9/8 | |
| Minor third | 32/27 | |
| Major third | 81/64 | |
| Perfect fourth | 4/3 | |
| Augmented fourth | 729/512 | |
| Diminished fifth | 1024/729 | |
| Perfect fifth | 3/2 | |
| Minor sixth | 128/81 | |
| Major sixth | 27/16 | |
| Minor seventh | 16/9 | |
| Major seventh | 243/128 | |
| Octave | 2.0 |
12-Tone Equal Temperament
Pn = Pa(21/12)(n - a)
1/12 = 0.0833333
20.0833333 = 1.059463
| Unison | × 1.0594630 | |
|---|---|---|
| Minor second | × 1.0594631 | |
| Major second | × 1.0594632 | |
| Minor third | × 1.0594633 | |
| Major third | × 1.0594634 | |
| Perfect fourth | × 1.0594635 | |
| Augmented fourth | × 1.0594636 | |
| Perfect fifth | × 1.0594637 | |
| Minor sixth | × 1.0594638 | |
| Major sixth | × 1.0594639 | |
| Minor seventh | × 1.05946310 | |
| Major seventh | × 1.05946311 | |
| Octave | × 1.05946312 |
Harmonic Series
| Fundamental | ||
|---|---|---|
| 1st harmonic (1/2) | ||
| 2nd harmonic (1/3) | ||
| 3rd harmonic (1/4) | ||
| 4th harmonic (1/5) | ||
| 5th harmonic (1/6) | ||
| 6th harmonic (1/7)* | ||
| 7th harmonic (1/8) | ||
| 8th harmonic (1/9) |
*Harmonic or "barbershop" 7th